| Jun '14 | Mar '14 | Jun '13 | |||
| Net Sales/Income from operations | 8.87 | 11.03 | 10.33 | ||
| Other Operating Income | 0.12 | 0.40 | 0.03 | ||
| Total Income From Operations | 8.99 | 11.43 | 10.36 | ||
| EXPENDITURE | |||||
| Consumption of Raw Materials | 0.61 | 1.85 | 0.81 | ||
| Purchase of Traded Goods | -- | -- | -- | ||
| Increase/Decrease in Stocks | 0.14 | 0.23 | 12.49 | ||
| Power & Fuel | 4.41 | 4.71 | 4.44 | ||
| Employees Cost | 2.81 | 3.22 | 3.29 | ||
| Depreciation | 1.18 | 1.18 | 1.49 | ||
| Excise Duty | -- | -- | -- | ||
| Admin. And Selling Expenses | -- | -- | -- | ||
| R & D Expenses | -- | -- | -- | ||
| Provisions And Contingencies | -- | -- | -- | ||
| Exp. Capitalised | -- | -- | -- | ||
| Other Expenses | 1.81 | 3.18 | 2.56 | ||
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.97 | -2.94 | -14.72 | ||
| Other Income | 0.01 | 0.04 | -1.19 | ||
| P/L Before Int., Excpt. Items & Tax | -1.96 | -2.90 | -15.91 | ||
| Interest | 1.82 | 0.83 | -1.57 | ||
| P/L Before Exceptional Items & Tax | -3.78 | -3.73 | -14.34 | ||
| Exceptional Items | -- | 0.17 | 0.15 | ||
| P/L Before Tax | -3.78 | -3.56 | -14.19 | ||
| Tax | -- | -- | 11.00 | ||
| P/L After Tax from Ordinary Activities | -3.78 | -3.56 | -25.19 | ||
| Prior Year Adjustments | -- | -- | -- | ||
| Extra Ordinary Items | -- | -- | -- | ||
| Net Profit/(Loss) For the Period | -3.78 | -3.56 | -25.19 | ||
| Equity Share Capital | 11.08 | 11.08 | 11.08 | ||
| Reserves Excluding Revaluation Reserves | -- | -- | -- | ||
| Equity Dividend Rate (%) | -- | -- | -- | ||
| EPS Before Extra Ordinary | |||||
| Basic EPS | -3.42 | -3.21 | -22.73 | ||
| Diluted EPS | -3.42 | -3.21 | -22.73 | ||
| EPS After Extra Ordinary | |||||
| Basic EPS | -3.42 | -3.21 | -22.73 | ||
| Diluted EPS | -3.42 | -3.21 | -22.73 | ||
| Public Share Holding | |||||
| No Of Shares (Crores) | 0.60 | 0.60 | 0.60 | ||
| Share Holding (%) | 54.20 | 54.20 | 54.20 | ||
| Promoters and Promoter Group Shareholding | |||||
| a) Pledged/Encumbered | |||||
| - Number of shares (Crores) | 0.12 | 0.12 | 0.12 | ||
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 23.87 | 23.87 | 23.87 | ||
| - Per. of shares (as a % of the total Share Cap. of the company) | 10.93 | 10.93 | 10.93 | ||
| b) Non-encumbered | |||||
| - Number of shares (Crores) | 0.39 | 0.39 | 0.39 | ||
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 76.13 | 76.13 | 76.13 | ||
| - Per. of shares (as a % of the total Share Cap. of the company) | 34.87 | 34.87 | 34.87 | ||
| Source : Dion Global Solutions Limited | |||||
google ad
google ad
Wednesday, August 13, 2014
Priyadarshini standalone Jun '14 sales at Rs 8.99 crore - Moneycontrol.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment